Virtual-Storage-Platform-F-Series-800x00
Virtual-Storage-Platform-F-Series-800x00
Virtual Storage Platform F Series
Description
Hitachi VirtualStorage Platform F350
Hitachi VirtualStorage Platform F370
Hitachi VirtualStorage Platform F700
Hitachi Virtual Storage Platform F900
Description
High-Speed, All-Flash Efficiency
With three times more all-flash performance and the industry’s best 100% data-availability guarantee, Hitachi Virtual Storage Platform F series transforms your data center into an innovation hub. Our customers use our patented flash technologies and storage virtualization capabilities to simplify day-to-day tasks and focus on business growth.
240% Speed Improvement
Optimized metadata analysis improves performance.
2.4M IOPS Performance
Accelerate IOPS with patented express I/O algorithms.
7:1 Guaranteed Efficiency
Reduce investments with deduplication and compression.
Hitachi VirtualStorage Platform F350
Hitachi Virtual Storage Platform F350 | ||
---|---|---|
Performance (IOPS) | 600K | |
Max. Raw Internal Capacity | 5.7PB (30TB SSD) | |
Total Efficiency Guarantee Ratio * | Up to 7:1 | |
Host Port Counts (Max. without drives) | 16 x FC 8 x iSCSI | |
Value Added Bundled Features | 100% Data Availability Guarantee Adaptive Data Reduction Storage Virtualization In System Replication Copy Management Infrastructure Analytics Non-disruptive Migration Total Efficiency Guarantee | |
Performance (Bandwidth) | 9GB/s | |
Max. Raw External Capacity | 72PB | |
Max. Number of Flash Drives, Including Spares | 192 SSD | |
Flash Drive Options | 30TB 2.5″ SSD 15TB 2.5″ SSD 7.6TB 2.5″ SSD 3.8TB 2.5″ SSD 1.9TB 2.5″ SSD 480GB 2.5″ SSD | |
Max. Standard Expansion Trays | 7 (2U: 24 SSD) | |
Height Width Depth | 2U, 3.5″ (88mm) 19.0″ (483mm) 32.0″ (813mm) | |
Max. Weight (VSP F350 and F370 includes weight with disks installed) | 24 SFF disks: 101 lbs. (46kg) | |
Internal Drive Slots | 24 SFF | |
Host Interface Types | FC: 32Gb/s FC: 16Gb/s iSCSI: 10Gb/s | |
Fibre Bandwidth to Host | 51,200MB/s | |
Back-End Disk Interface and LInks | 8 x 12Gb/s SAS | |
Max. Cache | 128GiB | |
RAID Supported ** | RAID-1, RAID-5, RAID-6 | |
Data-at-Rest Encryption | Yes | |
Max. LUN Size | 256TB | |
Max. Number of LUNs | 16,384 | |
Max. Number of Snapshots | 1,024 per LUN; 262,144 per system | |
Max. Number of Hosts per Fibre Channel Port | 255 |
Hitachi VirtualStorage Platform F370
Hitachi Virtual Storage Platform F370 | ||
---|---|---|
Performance (IOPS) | 1.2M | |
Max. Raw Internal Capacity | 8.6PB (30TB SSD) | |
Total Efficiency Guarantee Ratio * | Up to 7:1 | |
Host Port Counts (Max. without drives) | 16 x FC 8 x iSCSI | |
Value Added Bundled Features | 100% Data Availability Guarantee Adaptive Data Reduction Storage Virtualization In System Replication Copy Management Infrastructure Analytics Non-disruptive Migration Total Efficiency Guarantee | |
Performance (Bandwidth) | 12GB/s | |
Max. Raw External Capacity | 144PB | |
Max. Number of Flash Drives, Including Spares | 288 SSD | |
Flash Drive Options | 30TB 2.5” SSD 15TB 2.5” SSD 7.6TB 2.5” SSD 3.8TB 2.5” SSD 1.9TB 2.5” SSD 480GB 2.5” SSD | |
Max. Standard Expansion Trays | 11 (2U: 24 SSD) | |
Height Width Depth | 2U, 3.5″ (88mm) 19.0″ (483mm) 32.0″ (813mm) | |
Max. Weight (VSP F350 and F370 includes weight with disks installed) | 24 SFF disks: 101 lbs. (46kg) | |
Internal Drive Slots | 24 SFF | |
Host Interface Types | FC: 32Gb/s FC: 16Gb/s iSCSI: 10Gb/s | |
Fibre Bandwidth to Host | 51,200MB/s | |
Back-End Disk Interface and LInks | 8 x 12Gb/s SAS | |
Max. Cache | 256GiB | |
RAID Supported ** | RAID-1, RAID-5, RAID-6 | |
Data-at-Rest Encryption | Yes | |
Max. LUN Size | 256TB | |
Max. Number of LUNs | 32,768 | |
Max. Number of Snapshots | 1,024 per LUN; 524,288 per system | |
Max. Number of Hosts per Fibre Channel Port | 255 |
Hitachi VirtualStorage Platform F700
Hitachi Virtual Storage Platform F700 | ||
---|---|---|
Performance (IOPS) | 1.4M | |
Max. Raw Internal Capacity | 6.0PB (14TB FMD) 26.0PB (30TB SSD) | |
Total Efficiency Guarantee Ratio * | Up to 7:1 | |
Host Port Counts (Max. without drives) | 48 x FC 24 x iSCSI | |
Value Added Bundled Features | 100% Data Availability Guarantee Adaptive Data Reduction Storage Virtualization In System Replication Copy Management Infrastructure Analytics Non-disruptive Migration Total Efficiency Guarantee | |
Performance (Bandwidth) | 24GB/s | |
Max. Raw External Capacity | 216PB | |
Max. Number of Flash Drives, Including Spares | 864 SSD 432 FMD | |
Flash Drive Options | 14TB FMD 7TB FMD 3.5TB FMD 30TB 2.5” SSD 15TB 2.5” SSD 7.6TB 2.5” SSD 3.8TB 2.5” SSD 1.9TB 2.5” SSD 480GB 2.5” SSD | |
Max. Standard Expansion Trays | 36 (2U: 24 SSD) 36 (2U: 12 FMD) | |
Height Width Depth | 4U, 6.9″ (174mm) 19.0″ (483mm) 31.8″ (808mm) | |
Max. Weight (VSP F350 and F370 includes weight with disks installed) | 165 lbs. (75kg) | |
Internal Drive Slots | 0 | |
Host Interface Types | FC: 32Gb/s FC: 16Gb/s iSCSI: 10Gb/s | |
Fibre Bandwidth to Host | 153,600MB/s | |
Back-End Disk Interface and LInks | 32 x 12Gb/s SAS | |
Max. Cache | 512GiB | |
RAID Supported ** | RAID-1, RAID-5, RAID-6 | |
Data-at-Rest Encryption | Yes | |
Max. LUN Size | 256TB | |
Max. Number of LUNs | 49,152 | |
Max. Number of Snapshots | 1,024 per LUN; 786,432 per system | |
Max. Number of Hosts per Fibre Channel Port | 255 |
Hitachi Virtual Storage Platform F900
Hitachi Virtual Storage Platform F900 | ||
---|---|---|
Performance (IOPS) | 2.4M | |
Max. Raw Internal Capacity | 8.1PB (14TB FMD) 34.6PB (30TB SSD) | |
Total Efficiency Guarantee Ratio * | Up to 7:1 | |
Host Port Counts (Max. without drives) | 64 x FC 32 x iSCSI | |
Value Added Bundled Features | 100% Data Availability Guarantee Adaptive Data Reduction Storage Virtualization In System Replication Copy Management Infrastructure Analytics Non-disruptive Migration Total Efficiency Guarantee | |
Performance (Bandwidth) | 41GB/s | |
Max. Raw External Capacity | 287PB | |
Max. Number of Flash Drives, Including Spares | 1,152 SSD 576 FMD | |
Flash Drive Options | 14TB FMD 7TB FMD 3.5TB FMD 30TB 2.5” SSD 15TB 2.5” SSD 7.6TB 2.5” SSD 3.8TB 2.5” SSD 1.9TB 2.5” SSD | |
Max. Standard Expansion Trays | 48 (2U: 24 SSD) 48 (2U: 12 FMD) | |
Height Width Depth | 4U, 6.9″ (174mm) 19.0″ (483mm) 31.8″ (808mm) | |
Max. Weight (VSP F350 and F370 includes weight with disks installed) | 165 lbs. (75kg) | |
Internal Drive Slots | 0 | |
Host Interface Types | FC: 32Gb/s FC: 16Gb/s iSCSI: 10Gb/s | |
Fibre Bandwidth to Host | 204,800MB/s | |
Back-End Disk Interface and LInks | 64 x 12Gb/s SAS | |
Max. Cache | 1024GiB | |
RAID Supported ** | RAID-1, RAID-5, RAID-6 | |
Data-at-Rest Encryption | Yes | |
Max. LUN Size | 256TB | |
Max. Number of LUNs | 65,280 | |
Max. Number of Snapshots | 1,024 per LUN; 1,048,575 per system | |
Max. Number of Hosts per Fibre Channel Port | 255 |