CloudEngine S12700E enables wired and wireless convergence, full-stack openness, and smooth upgrades at the core layer of high-end campus networks. As flagship core switches in Huawei’s CloudCampus portfolio, this series enables you to create simplified, intelligent campus networks centered on service experience.
Product Model | CloudEngine S12700E-4 | CloudEngine S12700E-8 | CloudEngine S12700E-12 |
Forwarding Performance | 14,400 Mpps | 28,800 Mpps | 43,200 Mpps |
Switching Capacity2 | 19.2 Tbps/28.8 Tbps | 38.4 Tbps/57.6 Tbps | 57.6 Tbps/86.4 Tbps |
MPU Slots | 2 | 2 | 2 |
SFU Slots | 2 | 4 | 4 |
Service Card Slots | 4 | 8 | 12 |
Fan Slots | 2 | 4 | 5 |
Wireless Services | Manages up to 10K APs | ||
AP access control, AP domain management, and AP configuration template management | |||
Radio channel management, unified static configuration, and dynamic centralized management | |||
WLAN basic services, QoS, security, and user management | |||
CAPWAP, tag/terminal location, and spectrum analysis | |||
iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | ||
Super Virtual Fabric (SVF) | Up to 10K clients (access switches and APs) virtualized into a single device | ||
Supports a two-layer client architecture | |||
Supports third-party devices between SVF parent and clients | |||
VXLAN | VXLAN L2 and L3 gateways | ||
Centralized and distributed gateways | |||
BGP-EVPN | |||
Configured through the NETCONF protocol | |||
Interoperability | VBST (compatible with PVST, PVST+, and RPVST) | ||
LNP (similar to DTP) | |||
VCMP (similar to VTP) |