A fully connected, intelligent world is fast approaching. As data centers evolve from the cloud era to the AI era, they become the infrastructure core for new technologies such as 5G and Artificial Intelligence (AI).
The Huawei CloudEngine 16800 is the industry’s first data center switch built for the AI era. Huawei defines three data center switch characteristics in the AI era: Embedded AI chip, 48-port 400 GE line card per slot, and the capability to evolve to the autonomous driving network. With an innovative incorporation of AI technologies into data center switches, Huawei can help customers accelerate their intelligent transformation.
Item | CloudEngine 12804S | CloudEngine 12808S | CloudEngine 12804 | CloudEngine 12808 | CloudEngine 12816 |
Switching Capacity | 30/258 Tbit/s2 | 59/516 Tbit/s2 | 45/258 Tbit/s2 | 89/516 Tbit/s2 | 178/1,032 Tbit/s |
Forwarding Performance | 17,280 Mpps | 34,560 Mpps | 17,280 Mpps | 34,560 Mpps | 69,120 Mpps |
Service Slots | 4 | 8 | 4 | 8 | 16 |
Switching Fabric Module Slots | 2 | 4 | 6 | 6 | 6 |
Fabric Architecture | Clos architecture, cell switching, VoQ, and distributed deep buffer | ||||
Airflow Design | Strict front-to-back airflow design | ||||
Device Virtualization | VS (1:16 virtualization) | ||||
Cluster Switch System (CSS) | |||||
Network Virtualization | M-LAG | ||||
VXLAN and VXLAN bridging | |||||
BGP EVPN | |||||
QinQ access VXLAN | |||||
Programmability | Ansible-based automatic configuration and open-source module release | ||||
O&M | Network-wide path detection | ||||
Telemetry |