Hitachi Virtual Storage Platform N Series
Address the substantial growth of unstructured data with our NAS file system technology and proven reliability.
Hitachi Virtual Storage Platform N400
Hitachi Virtual Storage Platform N600
Hitachi Virtual Storage Platform N800
Hitachi Virtual Storage Platform N400
Hitachi Virtual Storage Platform N400 | |
Protocols | NFS, SMB, FTP, iSCSI and HTTPS to the cloud |
Max. EVS (Enterprise Virtual Servers) | 64 |
Max. File Systems | 500 |
Max. Virtual File System Size (w/tiering to Object Store) | Unlimited up to max. files per file system |
Max. Physical File System Size per System | 2PB |
Max. Physical File System Size | 1PB |
Max. Files per File System | 130 Billion |
Max. File Size | 256TB |
Throughput (Read, Write) | 3GB/s, 1.5GB/s |
Number of VLANs | 4095 |
Max. IP Addresses per Cluster | 256 |
Max. IP Addresses per EVS | 32 |
Max. Snapshots per File System | 1,024 |
Max. Global Symlinks | 10 |
Max. CNS Links | 500 |
Max. Mount Points (Shares and Exports) | 20,000 shares, 10,000 exports. Note: Maximum tested configurations are:a) 10k exports with 10k shares, or b) 5k exports with 20k shares |
Max. Concurrent NFS and/or SMB Clients | 64 |
Max. Virtual Volumes | 100 |
Max. User or Group Quotas | 100 |
Max. Concurrent Open Files: SMB | 1,178,000 |
Max. NAS SD/LUN size | 64TB |
Max. NAS System Drives | 512 |
HARDWARE SPECIFICATIONS | – |
10Gb/s Client Ports per NAS module | 6 |
Host Interface Types | FC: 32Gb/s |
FC: 16Gb/s | |
FC: 8Gb/s | |
iSCSI: 10Gb/s | |
Host Port Counts | 24 x FC |
12 x iSCSI | |
NAS Module Memory | 96GiB (8GiB NVRAM) per NAS module |
Modules per Cluster | Two NAS modules internal to each VSP N400 |
Max. Controller Cache | 128GiB |
Max. Flash Drives, Including Spares | 384 SSD |
192 FMD | |
Max. Hard Drives, Including Spares | 384 SFF |
480 LFF | |
Max. Raw Internal Capacity | 4,699TB (10TB LFF HDD) |
885TB (2.4TB SFF HDD) | |
2,702TB (14TB FMD) | |
2,903TB (7.6TB SSD) | |
Flash Drive Options | 14TB FMD |
7TB FMD | |
7.6TB 2.5” SSD | |
3.8TB 2.5” SSD | |
1.9TB 2.5” SSD | |
SAS Hard Drive Options | 10TB (3.5” 7.2K) |
6TB (3.5” 7.2K) | |
2.4TB (2.5” 10K) | |
1.2TB (2.5” 10K) | |
600GB (2.5” 10K) | |
Max. Standard Expansion Trays | 16 (2U: 12 LFF) |
16 (2U: 24 SFF/SSD) | |
Max. High Density Expansion Trays | 8 (4U: 60 LFF) |
Max. Flash Module Expansion Trays | 16 (2U: 12 FMD) |
Height | 4U, 6.9″ (174mm) |
Width | 19.0″ (483mm) |
Depth | 35.1” (892mm) |
Max. Controller Weight | 187 lbs. (85kg) |
Fibre Bandwidth to Host | 76,800MB/s |
Back-End Disk Interface and Links | 16 x 12Gb/s SAS |
SVOS SPECIFICATIONS | – |
RAID Supported | RAID-1, RAID-5, RAID-6 |
Data-at-Rest Encryption | Yes |
Max. LUN Size | 256TB |
Max. LUNs | 4,096 |
Max. Snapshots | 1,024 per LUN; |
102,400 per system | |
Max. Hosts per Fibre Channel Port | 255 |
Hitachi Virtual Storage Platform N600
Hitachi Virtual Storage Platform N600 | |
Protocols | NFS, SMB, FTP, iSCSI and HTTPS to the cloud |
Max. EVS (Enterprise Virtual Servers) | 64 |
Max. File Systems | 500 |
Max. Virtual File System Size (w/tiering to Object Store) | Unlimited up to max. files per file system |
Max. Physical File System Size per System | 6.5PB |
Max. Physical File System Size | 1PB |
Max. Files per File System | 130 Billion |
Max. File Size | 256TB |
Throughput (Read, Write) | 4GB/s, 2GB/s |
Number of VLANs | 4095 |
Max. IP Addresses per Cluster | 256 |
Max. IP Addresses per EVS | 32 |
Max. Snapshots per File System | 1,024 |
Max. Global Symlinks | 10 |
Max. CNS Links | 500 |
Max. Mount Points (Shares and Exports) | 20,000 shares, 10,000 exports. Note: Maximum tested configurations are:a) 10k exports with 10k shares, or b) 5k exports with 20k shares |
Max. Concurrent NFS and/or SMB Clients | 64 |
Max. Virtual Volumes | 100 |
Max. User or Group Quotas | 100 |
Max. Concurrent Open Files: SMB | 1,500,000 |
Max. NAS SD/LUN size | 64TB |
Max. NAS System Drives | 512 |
HARDWARE SPECIFICATIONS | – |
10Gb/s Client Ports per NAS module | 6 |
Host Interface Types | FC: 32Gb/s |
FC: 16Gb/s | |
FC: 8Gb/s | |
iSCSI: 10Gb/s | |
Host Port Counts | 24 x FC |
12 x iSCSI | |
NAS Module Memory | 96GiB (8GiB NVRAM) per NAS module |
Modules per Cluster | Two NAS modules internal to each VSP N600 |
Max. Controller Cache | 256GiB |
Max. Flash Drives, Including Spares | 576 SSD |
288 FMD | |
Max. Hard Drives, Including Spares | 576 SFF |
720 LFF | |
Max. Raw Internal Capacity | 7,049TB (10TB LFF HDD) |
1,328TB (2.4TB SFF HDD) | |
4,053TB (14TB FMD) | |
4,355TB (7.6TB SSD) | |
Flash Drive Options | 14TB FMD |
7TB FMD | |
7.6TB 2.5” SSD | |
3.8TB 2.5” SSD | |
1.9TB 2.5” SSD | |
SAS Hard Drive Options | 10TB (3.5” 7.2K) |
6TB (3.5” 7.2K) | |
2.4TB (2.5” 10K) | |
1.2TB (2.5” 10K) | |
600GB (2.5” 10K) | |
Max. Standard Expansion Trays | 24 (2U: 12 LFF) |
24 (2U: 24 SFF/SSD) | |
Max. High Density Expansion Trays | 12 (4U: 60 LFF) |
Max. Flash Module Expansion Trays | 24 (2U: 12 FMD) |
Height | 4U, 6.9″ (174mm) |
Width | 19.0″ (483mm) |
Depth | 35.1” (892mm) |
Max. Controller Weight | 187 lbs. (85kg) |
Fibre Bandwidth to Host | 76,800MB/s |
Back-End Disk Interface and Links | 16 x 12Gb/s SAS |
SVOS SPECIFICATIONS | – |
RAID Supported | RAID-1, RAID-5, RAID-6 |
Data-at-Rest Encryption | Yes |
Max. LUN Size | 256TB |
Max. LUNs | 4,096 |
Max. Snapshots | 1,024 per LUN; |
102,400 per system | |
Max. Hosts per Fibre Channel Port | 255 |
Hitachi Virtual Storage Platform N800
Hitachi Virtual Storage Platform N800 | |
Protocols | NFS, SMB, FTP, iSCSI and HTTPS to the cloud |
Max. EVS (Enterprise Virtual Servers) | 64 |
Max. File Systems | 500 |
Max. Virtual File System Size (w/tiering to Object Store) | Unlimited up to max. files per file system |
Max. Physical File System Size per System | 6.5PB |
Max. Physical File System Size | 1PB |
Max. Files per File System | 130 Billion |
Max. File Size | 256TB |
Throughput (Read, Write) | 8.4GB/s, 3.1GB/s |
Number of VLANs | 4095 |
Max. IP Addresses per Cluster | 256 |
Max. IP Addresses per EVS | 32 |
Max. Snapshots per File System | 1,024 |
Max. Global Symlinks | 10 |
Max. CNS Links | 500 |
Max. Mount Points (Shares and Exports) | 20,000 shares, 10,000 exports. Note: Maximum tested configurations are:a) 10k exports with 10k shares, or b) 5k exports with 20k shares |
Max. Concurrent NFS and/or SMB Clients | 64 |
Max. Virtual Volumes | 100 |
Max. User or Group Quotas | 100 |
Max. Concurrent Open Files: SMB | 1,500,000 |
Max. NAS SD/LUN size | 64TB |
Max. NAS System Drives | 512 |
HARDWARE SPECIFICATIONS | – |
10Gb/s Client Ports per NAS module | 6 |
Host Interface Types | FC: 32Gb/s |
FC: 16Gb/s | |
FC: 8Gb/s | |
iSCSI: 10Gb/s | |
Host Port Counts | 32 x FC |
16 x iSCSI | |
NAS Module Memory | 96GiB (8GiB NVRAM) per NAS module |
Modules per Cluster | Two NAS modules internal to each VSP N800 |
Max. Controller Cache | 512GiB |
Max. Flash Drives, Including Spares | 1,152 SSD |
576 FMD | |
Max. Hard Drives, Including Spares | 1,152 SFF |
1,440 LFF | |
Max. Raw Internal Capacity | 14,098TB (10TB LFF HDD) |
2,656TB (2.4TB SFF HDD) | |
8,106TB (14TB FMD) | |
8,711TB (7.6TB SSD) | |
Flash Drive Options | 14TB FMD |
7TB FMD | |
7.6TB 2.5” SSD | |
3.8TB 2.5” SSD | |
1.9TB 2.5” SSD | |
SAS Hard Drive Options | 10TB (3.5” 7.2K) |
6TB (3.5” 7.2K) | |
2.4TB (2.5” 10K) | |
1.2TB (2.5” 10K) | |
600GB (2.5” 10K) | |
Max. Standard Expansion Trays | 48 (2U: 12 LFF) |
48 (2U: 24 SFF/SSD) | |
Max. High Density Expansion Trays | 24 (4U: 60 LFF) |
Max. Flash Module Expansion Trays | 48 (2U: 12 FMD) |
Height | 4U, 6.9″ (174mm) |
Width | 19.0″ (483mm) |
Depth | 35.1” (892mm) |
Max. Controller Weight | 187 lbs. (85kg) |
Fibre Bandwidth to Host | 102,400MB/s |
Back-End Disk Interface and Links | 64 x 12Gb/s SAS |
SVOS SPECIFICATIONS | – |
RAID Supported | RAID-1, RAID-5, RAID-6 |
Data-at-Rest Encryption | Yes |
Max. LUN Size | 256TB |
Max. LUNs | 16,384 |
Max. Snapshots | 1,024 per LUN; |
102,400 per system | |
Max. Hosts per Fibre Channel Port | 255 |