Hitachi Virtual Storage Platform E Series
Enterprise class all-flash NVMe storage solutions that won't break the bank.
Description
E590
E790
E990
Description
Enterprise class all-flash NVMe storage solutions that won’t break the bank.
E590
Hitachi Virtual Storage Platform (VSP) E590 | |
Max. Raw Internal Capacity | 361TB (15TB NVMe SSD) |
Total Efficiency Guarantee Ratio* | Up to 7:1 |
Data Reduction Guarantee Ratio | Up to 4:1 (sight unseen) |
Max. Raw External Capacity | 144PB |
Max. Number of Flash Drives,Including Spares | 24 |
Flash Drive Options | 1.9TB |
3.8TB | |
7.6TB | |
15TB | |
Max. Expansion Trays | N/A |
Performance (IOPS) | 4.0 million |
Performance (Bandwidth) | 22 GB/s |
Fibre Bandwidth to Host | 76,800 MB/s |
Max. Cache | 768 GiB |
Max. Host Port Counts | 24 x Fibre Channel |
12 x iSCSI | |
Host Interface Types | Fibre Channel: 32Gbps |
Fibre Channel: 16Gbps | |
iSCSI: 10Gbps | |
Height | 2U, 3.5” (87 mm) |
Width (Controller Tray) | 19.0” (482 mm) |
Depth | 33.6” (852mm) |
Max. Weight (Controller Tray) | 111lbs (50kg) |
Internal Drive Slots | 24 |
Back-End Disk Interface and Links | N/A |
Max qty | 0 |
Height | N/A |
Width (Controller Host I/O Expansion Tray) | |
Depth | |
Max. Weight (Controller Host I/O Expansion Tray) | N/A |
Value Added Bundled Features | 100% Data Availability Guarantee |
Total Efficiency Guarantee | |
Adaptive Data Reduction | |
Storage Virtualization | |
Embedded Management | |
In System Replication | |
Copy Data Management | |
Infrastructure Analytics | |
Non-disruptive Migration | |
RAID Supported** | RAID6 (6D+2P, 12D+2P, 14D+2P) |
RAID5 (3D+1P, 4D+1P, 6D+1P, 7D+1P) | |
RAID1 (2D+2D, 4D+4D) | |
Data-at-Rest Encryption | Yes |
Max. LUN Size | 256TB |
Max. Number of LUNs | 32,768 |
Max. Number of Snapshots | 1024 per LUN; (524,288 per system) |
Max. Number of Hosts per Fibre Channel Port | 255 |
E790
Hitachi Virtual Storage Platform (VSP) E790 | |
Max. Raw Internal Capacity | 361TB (15TB NVMe SSD) |
Total Efficiency Guarantee Ratio* | Up to 7:1 |
Data Reduction Guarantee Ratio | Up to 4:1 (sight unseen) |
Max. Raw External Capacity | 216PB |
Max. Number of Flash Drives,Including Spares | 24 |
Flash Drive Options | 1.9TB |
3.8TB | |
7.6TB | |
15TB | |
Max. Expansion Trays | N/A |
Performance (IOPS) | 6.8 million |
Performance (Bandwidth) | 32 GB/s |
Fibre Bandwidth to Host | 76,800 MB/s |
Max. Cache | 768 GiB |
Max. Host Port Counts | 24 x Fibre Channel |
12 x iSCSI | |
Host Interface Types | Fibre Channel: 32Gbps |
Fibre Channel: 16Gbps | |
iSCSI: 10Gbps | |
Height | 2U, 3.5” (87 mm) |
Width (Controller Tray) | 19.0” (482 mm) |
Depth | 33.6” (852mm) |
Max. Weight (Controller Tray) | 111 lbs (50kg) |
Internal Drive Slots | 24 |
Back-End Disk Interface and Links | N/A |
Max qty | 0 |
Height | N/A |
Width (Controller Host I/O Expansion Tray) | |
Depth | |
Max. Weight (Controller Host I/O Expansion Tray) | N/A |
Value Added Bundled Features | 100% Data Availability Guarantee |
Total Efficiency Guarantee | |
Adaptive Data Reduction | |
Storage Virtualization | |
Embedded Management | |
In System Replication | |
Copy Data Management | |
Infrastructure Analytics | |
Non-disruptive Migration | |
RAID Supported** | RAID6 (6D+2P, 12D+2P, 14D+2P) |
RAID5 (3D+1P, 4D+1P, 6D+1P, 7D+1P) | |
RAID1 (2D+2D, 4D+4D) | |
Data-at-Rest Encryption | Yes |
Max. LUN Size | 256TB |
Max. Number of LUNs | 49,152 |
Max. Number of Snapshots | 1024 per LUN; (786,432 per system) |
Max. Number of Hosts per Fibre Channel Port | 255 |
E990
Hitachi Virtual Storage Platform (VSP) E990 | |
Max. Raw Internal Capacity | 1.444 PB (15TB NVMe SSD) |
Total Efficiency Guarantee Ratio* | Up to 7:1 |
Data Reduction Guarantee Ratio | Up to 4:1 (sight unseen) |
Max. Raw External Capacity | 287 PB |
Max. Number of Flash Drives,Including Spares | 96 |
Flash Drive Options | 1.9TB |
3.8TB | |
7.6TB | |
15TB | |
Max. Expansion Trays | 4 (2U: 24 NVMe SSD) |
Performance (IOPS) | 5.8 million |
Performance (Bandwidth) | 30GB/s |
Fibre Bandwidth to Host | 204,800 MB/s |
Max. Cache | 1024 GiB |
Max. Host Port Counts | 80 x Fibre Channel |
40 x iSCSI | |
Host Interface Types | Fibre Channel: 32Gbps |
Fibre Channel: 16Gbps | |
iSCSI: 10Gbps | |
Height | 4U, 6.9” (175 mm) |
Width (Controller Tray) | 19.0” (483 mm) |
Depth | 31.8” (809 mm) |
Max. Weight (Controller Tray) | 165 lbs (75 kg) |
Internal Drive Slots | N/A |
Back-End Disk Interface and Links | 64 x NVMe |
Max qty | 1 |
Height | 2U, 3.5” (88 mm) |
Width (Controller Host I/O Expansion Tray) | 19” (483mm) |
Depth | 35.2” (892 mm) |
Max. Weight (Controller Host I/O Expansion Tray) | 89 lbs (40 kg) |
Value Added Bundled Features | 100% Data Availability Guarantee |
Total Efficiency Guarantee | |
Adaptive Data Reduction | |
Storage Virtualization | |
Embedded Management | |
In System Replication | |
Copy Data Management | |
Infrastructure Analytics | |
Non-disruptive Migration | |
RAID Supported** | RAID6 (6D+2P, 12D+2P, 14D+2P) |
RAID5 (3D+1P, 4D+1P, 6D+1P, 7D+1P) | |
RAID1 (2D+2D, 4D+4D) | |
Data-at-Rest Encryption | Yes |
Max. LUN Size | 256TB |
Max. Number of LUNs | 65,28 |
Max. Number of Snapshots | 1024 per LUN; (1,048,575 per system) |
Max. Number of Hosts per Fibre Channel Port | 255 |