Experience certainty, reduce risk and improve productivity with Scalable, Simple, and secure hyperconverged appliances.
UCP HC V124N | |
---|---|
Configuration | All-NVMe flash (Intel Select Solutions* verified) |
Form Factor | 1 unit (U), 1 node |
Processor | Intel Xeon Silver 4210R (10 cores, 2.4 GHz, 100W) Intel Xeon Gold 6226R (16 cores, 2.90 GHz, 150W) Intel Xeon Gold 6240R (24 cores, 2.40 GHz, 165W) Intel Xeon Platinum 8276L (28 cores, 2.20 GHz, 165W) |
Raw Storage, per Node | 3-80TB |
Estimated Usable Capacity | 5-210TB |
Memory (traditional DIMMs, DDR4) | Up to 3.0TB per node |
Memory, (Intel Optane DC Persistent Memory | 6TB (12 x 512GB) DCPMM with up to 1.5TB (12 x 128GB) DDR4 Cache |
Cache tier | Intel Optane SSD DC P4600 (1.6TB) or P4800X 375GB or 750GB |
Network | Up to 4 x 10/25 GbE SFP+; or up to 8 x 10 GbE RJ45 or SFP+; or mix of 4 x 10 and 2 x 25GbE 2 x 100/50/40/25 GbE port Mellanox Connect X5 EN dual port |
Management Network | One 1Gb/s BMC port |
Network Switch Support | Customer supplied switch such as Arista, Cisco Nexus or any other switch that meets VMware vSAN requirements |
Maximum Node per Cluster | 64 |
Maximum Nodes Manageable per VMware vCenter | 2000 |
Minimum Initial Order | 2 node (minimum 4 nodes for Intel Select Solutions*) |
Node Increment | 1 node |
UCP HC V225G | |
---|---|
Configuration | All-flash, general purpose (GP) GPU-enabled |
Form Factor | 2U, 1 node |
Processor | Intel Xeon Silver 4210R (10 cores, 2.4 GHz, 100W) Intel Xeon Gold 6256 (12 cores, 3.60 GHz, 205W) Intel Xeon Gold 6226R (16 cores, 2.90 GHz, 150W) Intel Xeon Gold 6240R (24 cores, 2.40 GHz, 165W) Intel Xeon Gold 6242R (20 cores, 3.10 GHz, 205W) Intel Xeon Gold 6248R (24 cores, 3.00 GHz, 205W) Or |
Raw Storage, per Node | 4-47TB |
Estimated Usable Capacity | 6-124TB |
Memory (traditional DIMMs, DDR4) | Up to 1.5TB per node |
Memory, (Intel Optane DC Persistent Memory | N/A |
Cache tier | 1x or 2x Intel : Intel SSD DC S4600 960GB |
Network | Up to 4 x 10/25 GbE SFP+; or up to 8 x 10 GbE RJ45 or SFP+; or mix of 4 x 10 and 2 x 25GbE 2 x 100/50/40/25 GbE port Mellanox Connect X5 EN dual port |
Management Network | One 1Gb/s BMC port |
Network Switch Support | Customer supplied switch such as Cisco Nexus or any other switch that meets vSAN requirements |
Maximum Node per Cluster | 64 |
Maximum Nodes Manageable per VMware vCenter | 2,000 |
Minimum Initial Order | 2 node (minimum 4 nodes for Intel Select Solutions*) |
Node Increment | 1 node |
UCP HC V220F | |
---|---|
Configuration | All-flash |
Form Factor | 2U, 1 node |
Processor | Intel Xeon Silver 4210R (10 cores, 2.4 GHz, 100W) Intel Xeon Gold 6256 (12 cores, 3.60 GHz, 205W) Intel Xeon Gold 6226R (16 cores, 2.90 GHz, 150W) Intel Xeon Gold 6240R (24 cores, 2.40 GHz, 165W) Intel Xeon Gold 6242R (20 cores, 3.10 GHz, 205W) Intel Xeon Gold 6248R (24 cores, 3.00 GHz, 205W) |
Raw Storage, per Node | 2-193TB |
Estimated Usable Capacity | 204-328TB |
Memory (traditional DIMMs, DDR4) | Up to 3.0TB per node |
Memory, (Intel Optane DC Persistent Memory | 6TB (12 x 512GB) DCPMM with up to 1.5TB (12 x 128GB) DDR4 Cache |
Cache tier | Up to 8TB Intel SSD DC P4600 (NVMe) or up to 3.75GB Intel Optane SSD DC P4800X |
Network | Up to 4 x 10/25 GbE SFP+; or up to 8 x 10 GbE RJ45 or SFP+; or mix of 4 x 10 and 2 x 25GbE 2 x 100/50/40/25 GbE port Mellanox Connect X5 EN dual port |
Management Network | One 1Gb/s BMC port |
Network Switch Support | Customer supplied switch such as Cisco Nexus or any other switch that meets vSAN requirements |
Maximum Node per Cluster | 64 |
Maximum Nodes Manageable per VMware vCenter | 2,000 |
Minimum Initial Order | 2 node (minimum 4 nodes for Intel Select Solutions*) |
Node Increment | 1 node |
UCP HC V120F | |
---|---|
Configuration | All-flash (Intel Select Solutions* verified) |
Form Factor | 1U, 1 node |
Processor | Intel Xeon Silver 4210R (10 cores, 2.4 GHz, 100W) Intel Xeon Gold 6226R (16 cores, 2.90 GHz, 150W) Intel Xeon Gold 6240R (24 cores, 2.40 GHz, 165W) Intel Xeon Platinum 8276L (28 cores, 2.20 GHz, 165W) |
Raw Storage, per Node | 4-77TB |
Estimated Usable Capacity | 7-200TB |
Memory (traditional DIMMs, DDR4) | Up to 3.0TB per node |
Memory, (Intel Optane DC Persistent Memory | 6TB (12 x 512GB) DCPMM with up to 1.5TB (12 x 128GB) DDR4 Cache |
Cache tier | Intel Optane SSD DC P4800X Series (375 or 750GB, 2.5 in.,. U.2) or 800Gb – 1.6TB NVMe SSD |
Network | Up to 4 x 10/25 GbE SFP+; or up to 8 x 10 GbE RJ45 or SFP+; or mix of 4 x 10 and 2 x 25GbE 2 x 100/50/40/25 GbE port Mellanox Connect X5 EN dual port |
Management Network | One 1Gb/s BMC port |
Network Switch Support | Customer supplied switch such as Cisco Nexus or any other switch that meets vSAN requirements |
Maximum Node per Cluster | 64 |
Maximum Nodes Manageable per VMware vCenter | 2,000 |
Minimum Initial Order | 2 node (minimum 4 nodes for Intel Select Solutions*) |
Node Increment | 1 node |
UCP HC V120 | |
---|---|
Configuration | Hybrid |
Form Factor | 1U, 1 node |
Processor | Intel Xeon Silver 4210R (10 cores, 2.4 GHz, 100W) Intel Xeon Gold 6226R (16 cores, 2.90 GHz, 150W) Intel Xeon Gold 6240R (24 cores, 2.40 GHz, 165W) Intel Xeon Platinum 8276L (28 cores, 2.20 GHz, 165W) |
Raw Storage, per Node | 2-18TB |
Estimated Usable Capacity | 1-9TB |
Memory (traditional DIMMs, DDR4) | Up to 3.0TB per node |
Memory, (Intel Optane DC Persistent Memory | 6TB (12 x 512GB) DCPMM with up to 1.5TB (12 x 128GB) DDR4 Cache |
Cache tier | 1-2 x 960GB |
Network | Up to 4 x 10/25 GbE SFP+; or up to 8 x 10 GbE RJ45 or SFP+; or mix of 4 x 10 and 2 x 25GbE 2 x 100/50/40/25 GbE port Mellanox Connect X5 EN dual port |
Management Network | One 1Gb/s BMC port |
Network Switch Support | Customer supplied switch such as Cisco Nexus or any other switch that meets vSAN requirements |
Maximum Node per Cluster | 64 |
Maximum Nodes Manageable per VMware vCenter | 2,000 |
Minimum Initial Order | 2 node (minimum 4 nodes for Intel Select Solutions*) |
Node Increment | 1 node |
UCP HC V220 | |
---|---|
Configuration | Hybrid |
Form Factor | 2U, 1 node |
Processor | Intel Xeon Silver 4210R (10 cores, 2.4 GHz, 100W) Intel Xeon Gold 6256 (12 cores, 3.60 GHz, 205W) Intel Xeon Gold 6226R (16 cores, 2.90 GHz, 150W) Intel Xeon Gold 6240R (24 cores, 2.40 GHz, 165W) Intel Xeon Gold 6242R (20 cores, 3.10 GHz, 205W) Intel Xeon Gold 6248R (24 cores, 3.00 GHz, 205W) |
Raw Storage, per Node | 12-64TB |
Estimated Usable Capacity | 6-32TB |
Memory (traditional DIMMs, DDR4) | Up to 3TB per node |
Memory, (Intel Optane DC Persistent Memory | 6TB (12 x 512GB) DCPMM with up to 1.5TB (12 x 128GB) DDR4 Cache |
Cache tier | 480GB SATA SSD (1x to 4x) or 960GB SATA SSD (1x to 4x) |
Network | Up to 4 x 10/25 GbE SFP+; or up to 8 x 10 GbE RJ45 or SFP+; or mix of 4 x 10 and 2 x 25GbE 2 x 100/50/40/25 GbE port Mellanox Connect X5 EN dual port |
Management Network | One 1Gb/s BMC port |
Network Switch Support | Customer supplied switch such as Cisco Nexus or any other switch that meets vSAN requirements |
Maximum Node per Cluster | 64 |
Maximum Nodes Manageable per VMware vCenter | 2000 |
Minimum Initial Order | 2 node (minimum 4 nodes for Intel Select Solutions*) |
Node Increment | 1 node |