Hitachi Content Platform S Series
Cost-optimized exabyte scale deep data storage and protection for Hitachi Content Platform with among the world’s greatest density
HCP G11 Access Storage Node
HCP VM Access Storage Node
HCP S11 Economy Storage Node
HCP S31 Economy Storage Node
HCP G11 Access Storage Node
HCP S Series G11 Access Storage Node | |
PROTOCOLS | Amazon Simple Storage Service (S3), NFS, CIFS, REST, HTTP, HTTPS, WebDAV, SMTP, NDMP |
SCALE | 4 to 80 nodes |
STORAGE | DAS, SAN, HCP S series nodes, Unlimited Amazon, Microsoft Azure, Google, S3 |
DISK | 6 or 12 x 4TB HDD, |
12 x 1.9TB SSD, | |
12 x 3.8TB SSD | |
RAID-6 | |
NETWORKING | 4 x 10GbE Base-T |
4 x 10GbE SFP+ |
HCP VM Access Storage Node
HCP S Series VM Access Storage Node | |
PROTOCOLS | S3, NFS, CIFS, REST, HTTP, HTTPS, WebDAV, SMTP, NDMP |
SCALE | 4 to 40 nodes |
STORAGE | DAS, SAN, HCP S series nodes, Unlimited Amazon, Microsoft Azure, Google, S3 |
DISK | VMDK or RDM supported hypervisors include VMware ESXi and KVM |
NETWORKING | 4 x pNIC |
HCP S11 Economy Storage Node
HCP S11 Economy Storage Node | |
PROTOCOLS | S3, NFS, CIFS, REST, HTTP, HTTPS, WebDAV, SMTP, NDMP |
SCALE | 1 to 80 nodes, maximum 3.2PB per node |
STORAGE | DAS |
DISK | 200 HDD x 10TB HDD, |
14TB HDD, 16TB HDD | |
Erasure Code | |
NETWORKING | 4 x 10GbE SFP+ |
4 x 1GbE Management Port |
HCP S31 Economy Storage Node
HCP S31 Economy Storage Node | |
PROTOCOLS | S3, NFS, CIFS, REST, HTTP, HTTPS, WebDAV, SMTP, NDMP |
SCALE | 1 to 80 nodes, maximum 15.1PB per node |
STORAGE | DAS |
DISK | 942 HDD x 10TB HDD, |
14TB HDD, 16TB HDD | |
Erasure Code | |
NETWORKING | 4 x 10GbE Base-T |
4 x 10GbE SFP+ | |
4 x 1GbE Management Port |